Mladá Boleslav
Prices of private escorts and erotic services based on client reviews — 10 reviews
How much an hour costs — Mladá Boleslav
In Mladá Boleslav an hour most often costs between 2 500 Kč and 3 000 Kč. The lowest recorded price is 2 000 Kč, the highest 3 500 Kč. Compared to the national median, that is by 50 % more.
Price distribution
Price trend over time
| Year | Median / hour | Median / half hour | Rating |
|---|---|---|---|
| 2026 | 2 500 Kč | 1 700 Kč | 214 |
| 2025 | 2 500 Kč | 1 800 Kč | 153 |
| 2024 | 2 000 Kč | 1 500 Kč | 378 |
| 2023 | 1 800 Kč | 1 300 Kč | 85 |
| 2022 | 1 800 Kč | 1 300 Kč | 51 |
| 2021 | 1 500 Kč | 1 000 Kč | 238 |
| 2020 | 1 700 Kč | 1 200 Kč | 63 |
| 2019 | 1 500 Kč | 1 150 Kč | 22 |
| 2018 | 1 500 Kč | 900 Kč | 7 |
The data is based on prices clients state in their reviews. The nationwide sample grows over time, so earlier years have fewer reviews.
Comparison with the surroundings
How an hour compares in other cities of the region Central Bohemian Region:
| City | Hour | Difference | Rating |
|---|---|---|---|
| Kolín | 2 400 Kč | 600 Kč | 10 |
| Kladno | 2 000 Kč | 1 000 Kč | 6 |
| Beroun | 2 000 Kč | 1 000 Kč | 6 |
Looking for a specific offer?
Check out the current adverts in this location — with photos, contacts and reviews.
Show adverts