Central Bohemian Region
Prices of private escorts and erotic services based on client reviews — 36 reviews
How much an hour costs — Středočeský kraj
In Středočeský kraj an hour most often costs between 2 000 Kč and 2 700 Kč. The lowest recorded price is 1 000 Kč, the highest 3 500 Kč. Compared to the national median, that is by 20 % more.
Price distribution
Price trend over time
| Year | Median / hour | Median / half hour | Rating |
|---|---|---|---|
| 2026 | 2 500 Kč | 1 700 Kč | 214 |
| 2025 | 2 500 Kč | 1 800 Kč | 153 |
| 2024 | 2 000 Kč | 1 500 Kč | 378 |
| 2023 | 1 800 Kč | 1 300 Kč | 85 |
| 2022 | 1 800 Kč | 1 300 Kč | 51 |
| 2021 | 1 500 Kč | 1 000 Kč | 238 |
| 2020 | 1 700 Kč | 1 200 Kč | 63 |
| 2019 | 1 500 Kč | 1 150 Kč | 22 |
| 2018 | 1 500 Kč | 900 Kč | 7 |
The data is based on prices clients state in their reviews. The nationwide sample grows over time, so earlier years have fewer reviews.
Prices by city
| City | Hour | Half hour | Rating |
|---|---|---|---|
| Nymburk | 3 500 Kč | 2 000 Kč | 1 |
| Mladá Boleslav | 3 000 Kč | 2 000 Kč | 10 |
| Kolín | 2 400 Kč | 1 800 Kč | 10 |
| Kladno | 2 000 Kč | 1 750 Kč | 6 |
| Beroun | 2 000 Kč | 1 500 Kč | 6 |
| Kosmonosy | 2 000 Kč | — | 1 |
| Kutná Hora | 1 500 Kč | 1 000 Kč | 1 |
| Rudná | 1 100 Kč | — | 1 |
| Poděbrady | — | 1 000 Kč | 0 |
Cities with enough reviews have their own page. For the others we show only a summary.
Looking for a specific offer?
Check out the current adverts in this location — with photos, contacts and reviews.
Show adverts