Ústí nad Labem Region
Prices of private escorts and erotic services based on client reviews — 34 reviews
How much an hour costs — Ústecký kraj
In Ústecký kraj an hour most often costs between 1 500 Kč and 2 375 Kč. The lowest recorded price is 800 Kč, the highest 3 500 Kč.
Price distribution
Price trend over time
| Year | Median / hour | Median / half hour | Rating |
|---|---|---|---|
| 2026 | 2 500 Kč | 1 700 Kč | 214 |
| 2025 | 2 500 Kč | 1 800 Kč | 153 |
| 2024 | 2 000 Kč | 1 500 Kč | 378 |
| 2023 | 1 800 Kč | 1 300 Kč | 85 |
| 2022 | 1 800 Kč | 1 300 Kč | 51 |
| 2021 | 1 500 Kč | 1 000 Kč | 238 |
| 2020 | 1 700 Kč | 1 200 Kč | 63 |
| 2019 | 1 500 Kč | 1 150 Kč | 22 |
| 2018 | 1 500 Kč | 900 Kč | 7 |
The data is based on prices clients state in their reviews. The nationwide sample grows over time, so earlier years have fewer reviews.
Prices by city
| City | Hour | Half hour | Rating |
|---|---|---|---|
| Chomutov | 3 000 Kč | — | 1 |
| Louny | 3 000 Kč | 2 000 Kč | 1 |
| Ústí nad Labem | 2 250 Kč | 2 000 Kč | 2 |
| Teplice | 2 000 Kč | 1 250 Kč | 4 |
| Litvínov | 2 000 Kč | — | 4 |
| Postoloprty | 2 000 Kč | 1 500 Kč | 1 |
| Most | 1 500 Kč | 1 500 Kč | 17 |
| Klášterec nad Ohří | 1 000 Kč | — | 1 |
| Bílina | 800 Kč | 2 000 Kč | 3 |
| Jílové | — | 1 300 Kč | 0 |
| Děčín | — | 2 000 Kč | 0 |
Cities with enough reviews have their own page. For the others we show only a summary.
Looking for a specific offer?
Check out the current adverts in this location — with photos, contacts and reviews.
Show adverts