Moravian-Silesian Region
Prices of private escorts and erotic services based on client reviews — 89 reviews
How much an hour costs — Moravskoslezský kraj
In Moravskoslezský kraj an hour most often costs between 1 200 Kč and 2 400 Kč. The lowest recorded price is 1 000 Kč, the highest 4 500 Kč. Compared to the national median, that is by 15 % less.
Price distribution
Price trend over time
| Year | Median / hour | Median / half hour | Rating |
|---|---|---|---|
| 2026 | 2 500 Kč | 1 700 Kč | 214 |
| 2025 | 2 500 Kč | 1 800 Kč | 153 |
| 2024 | 2 000 Kč | 1 500 Kč | 378 |
| 2023 | 1 800 Kč | 1 300 Kč | 85 |
| 2022 | 1 800 Kč | 1 300 Kč | 51 |
| 2021 | 1 500 Kč | 1 000 Kč | 238 |
| 2020 | 1 700 Kč | 1 200 Kč | 63 |
| 2019 | 1 500 Kč | 1 150 Kč | 22 |
| 2018 | 1 500 Kč | 900 Kč | 7 |
The data is based on prices clients state in their reviews. The nationwide sample grows over time, so earlier years have fewer reviews.
Prices by city
| City | Hour | Half hour | Rating |
|---|---|---|---|
| Horní Suchá | 3 000 Kč | — | 1 |
| Paskov | 2 500 Kč | 1 500 Kč | 1 |
| Havířov | 2 200 Kč | 750 Kč | 2 |
| Karviná | 2 000 Kč | — | 1 |
| Frýdek-Místek | 2 000 Kč | — | 1 |
| Ostrava | 1 900 Kč | 1 500 Kč | 74 |
| Orlová | 1 400 Kč | 800 Kč | 1 |
| Vršovice | 1 350 Kč | 1 000 Kč | 2 |
| Bohumín | 1 200 Kč | — | 1 |
| Český Těšín | 1 000 Kč | 1 000 Kč | 4 |
| Opava | 1 000 Kč | 700 Kč | 1 |
Cities with enough reviews have their own page. For the others we show only a summary.
Looking for a specific offer?
Check out the current adverts in this location — with photos, contacts and reviews.
Show adverts